624 lines
34 KiB
YAML
624 lines
34 KiB
YAML
|
---
|
|||
|
id: rgfootball
|
|||
|
name: RGFootball
|
|||
|
description: "RGFootball is a Russian Sports torrent tracker."
|
|||
|
language: ru-RU
|
|||
|
type: semi-private
|
|||
|
encoding: UTF-8
|
|||
|
links:
|
|||
|
- http://rgfootball.net/ # the site does not support https
|
|||
|
|
|||
|
caps:
|
|||
|
categorymappings:
|
|||
|
# VIP-Архив / VIP-Archive
|
|||
|
- {id: 224, cat: TV/Sport, desc: " |- VIP January 2023"}
|
|||
|
- {id: 225, cat: TV/Sport, desc: " |- VIP February 2023"}
|
|||
|
- {id: 402, cat: TV/Sport, desc: " |- VIP March 2023"}
|
|||
|
- {id: 403, cat: TV/Sport, desc: " |- VIP April 2023"}
|
|||
|
- {id: 408, cat: TV/Sport, desc: " |- VIP May 2023"}
|
|||
|
- {id: 409, cat: TV/Sport, desc: " |- VIP June 2023"}
|
|||
|
- {id: 436, cat: TV/Sport, desc: " |- VIP July 2023"}
|
|||
|
- {id: 438, cat: TV/Sport, desc: " |- VIP August 2023"}
|
|||
|
- {id: 448, cat: TV/Sport, desc: " |- VIP September 2023"}
|
|||
|
- {id: 449, cat: TV/Sport, desc: " |- VIP October 2023"}
|
|||
|
- {id: 450, cat: TV/Sport, desc: " |- VIP November 2023"}
|
|||
|
- {id: 451, cat: TV/Sport, desc: " |- VIP December 2023"}
|
|||
|
- {id: 235, cat: TV/Sport, desc: " |- VIP January 2022"}
|
|||
|
- {id: 247, cat: TV/Sport, desc: " |- VIP February 2022"}
|
|||
|
- {id: 250, cat: TV/Sport, desc: " |- VIP March 2022"}
|
|||
|
- {id: 252, cat: TV/Sport, desc: " |- VIP April 2022"}
|
|||
|
- {id: 273, cat: TV/Sport, desc: " |- VIP May 2022"}
|
|||
|
- {id: 275, cat: TV/Sport, desc: " |- VIP June 2022"}
|
|||
|
- {id: 375, cat: TV/Sport, desc: " |- VIP July 2022"}
|
|||
|
- {id: 378, cat: TV/Sport, desc: " |- VIP August 2022"}
|
|||
|
- {id: 382, cat: TV/Sport, desc: " |- VIP September 2022"}
|
|||
|
- {id: 384, cat: TV/Sport, desc: " |- VIP October 2022"}
|
|||
|
- {id: 385, cat: TV/Sport, desc: " |- VIP November 2022"}
|
|||
|
- {id: 386, cat: TV/Sport, desc: " |- VIP December 2022"}
|
|||
|
# Олимпийские игры / Olympic Games
|
|||
|
- {id: 465, cat: TV/Sport, desc: "Зимние Олимпийские игры 2022 /..."}
|
|||
|
- {id: 473, cat: TV/Sport, desc: " |- Церемонии"}
|
|||
|
- {id: 483, cat: TV/Sport, desc: " |- Биатлон"}
|
|||
|
- {id: 485, cat: TV/Sport, desc: " |- Фигурное катание"}
|
|||
|
- {id: 467, cat: TV/Sport, desc: " |- Лыжный спорт"}
|
|||
|
- {id: 474, cat: TV/Sport, desc: " |- Хоккей"}
|
|||
|
- {id: 475, cat: TV/Sport, desc: " |- Конькобежный спорт/Шорт-трек"}
|
|||
|
- {id: 484, cat: TV/Sport, desc: " |- Бобслей/Санный спорт/Скелетон"}
|
|||
|
- {id: 481, cat: TV/Sport, desc: " |- Сноуборд/Фристайл/Кёрлинг"}
|
|||
|
- {id: 482, cat: TV/Sport, desc: " |- Обзорные и тематические..."}
|
|||
|
- {id: 476, cat: TV/Sport, desc: " |- Архив - Олимпиады прошлых лет"}
|
|||
|
- {id: 464, cat: TV/Sport, desc: "Летние Олимпийские игры / Summer..."}
|
|||
|
- {id: 486, cat: TV/Sport, desc: " |- Церемонии"}
|
|||
|
- {id: 487, cat: TV/Sport, desc: " |- Футбол"}
|
|||
|
- {id: 489, cat: TV/Sport, desc: " |- Баскетбол"}
|
|||
|
- {id: 491, cat: TV/Sport, desc: " |- Волейбол"}
|
|||
|
- {id: 500, cat: TV/Sport, desc: " |- Гандбол"}
|
|||
|
- {id: 488, cat: TV/Sport, desc: " |- Теннис"}
|
|||
|
- {id: 490, cat: TV/Sport, desc: " |- Бокс"}
|
|||
|
- {id: 331, cat: TV/Sport, desc: " |- Лёгкая атлетика"}
|
|||
|
- {id: 330, cat: TV/Sport, desc: " |- Тяжёлая атлетика"}
|
|||
|
- {id: 329, cat: TV/Sport, desc: " |- Водные виды спорта и гребля"}
|
|||
|
- {id: 323, cat: TV/Sport, desc: " |- Велоспорт"}
|
|||
|
- {id: 324, cat: TV/Sport, desc: " |- Гимнастика"}
|
|||
|
- {id: 327, cat: TV/Sport, desc: " |- Борьба и единоборства"}
|
|||
|
- {id: 292, cat: TV/Sport, desc: " |- Другие виды спорта"}
|
|||
|
- {id: 304, cat: TV/Sport, desc: " |- Обзорные и тематические..."}
|
|||
|
# Футбол / Football
|
|||
|
- {id: 580, cat: TV/Sport, desc: "FIFA WC 2022 / Чемпионат мира 2022"}
|
|||
|
- {id: 515, cat: TV/Sport, desc: " |- ⚽️VIP-Extra FIFA SATFEEDS WC 2022"}
|
|||
|
- {id: 234, cat: TV/Sport, desc: " |- ⚽️VIP-Extra FIFA 4K WC 2022"}
|
|||
|
- {id: 583, cat: TV/Sport, desc: " |- ⚽️VIP-Archive FIFA WC 2022"}
|
|||
|
- {id: 525, cat: TV/Sport, desc: " |- VIP-Light FIFA WC 2022"}
|
|||
|
- {id: 581, cat: TV/Sport, desc: " |- FIFA WC 2022"}
|
|||
|
- {id: 582, cat: TV/Sport, desc: " |- FIFA WC 2022. Qualifiers"}
|
|||
|
- {id: 163, cat: TV/Sport, desc: "EURO 2020 / Чемпионат Европы 2020"}
|
|||
|
- {id: 528, cat: TV/Sport, desc: " |- ⚽️VIP-Extra 4K EURO 2020"}
|
|||
|
- {id: 521, cat: TV/Sport, desc: " |- ⚽️VIP-Extra SAT FEED EURO 2020"}
|
|||
|
- {id: 216, cat: TV/Sport, desc: " |- ⚽️VIP-Archive UEFA EURO 2020"}
|
|||
|
- {id: 497, cat: TV/Sport, desc: " |- VIP-Light UEFA EURO 2020"}
|
|||
|
- {id: 395, cat: TV/Sport, desc: " |- UEFA EURO 2020"}
|
|||
|
- {id: 447, cat: TV/Sport, desc: " |- UEFA EURO 2020 qualifying"}
|
|||
|
- {id: 426, cat: TV/Sport, desc: " |- VIP-Extra UEFA EURO 2020 qualifying"}
|
|||
|
- {id: 432, cat: TV/Sport, desc: "FIFA WC 2018 / Чемпионат мира 2018"}
|
|||
|
- {id: 535, cat: TV/Sport, desc: " |- ⚽️VIP-Extra FIFA WC 2018 4K"}
|
|||
|
- {id: 559, cat: TV/Sport, desc: " |- ⚽️VIP-Extra FIFA WC 2018 Sat Feed"}
|
|||
|
- {id: 574, cat: TV/Sport, desc: " |- ⚽️VIP-Extra FIFA WC 2018"}
|
|||
|
- {id: 185, cat: TV/Sport, desc: " |- FIFA WC 2018"}
|
|||
|
- {id: 136, cat: TV/Sport, desc: " |- FIFA WC 2018. Qualifiers"}
|
|||
|
- {id: 217, cat: TV/Sport, desc: " |- FIFA WC 2018. Reviews"}
|
|||
|
- {id: 458, cat: TV/Sport, desc: " |- VIP-Extra Archive FIFA WC 2018 Qualifiers"}
|
|||
|
- {id: 578, cat: TV/Sport, desc: "2023-24 UEFA Champions League"}
|
|||
|
- {id: 13, cat: TV/Sport, desc: " |- ⚽️VIP-Extra 4k + Sat Feed UCL"}
|
|||
|
- {id: 511, cat: TV/Sport, desc: " |- ⚽️VIP-Extra UCL 2023-24"}
|
|||
|
- {id: 425, cat: TV/Sport, desc: " |- ⚽️VIP UCL 2023-24"}
|
|||
|
- {id: 416, cat: TV/Sport, desc: " |- VIP-Light UCL 2023-24"}
|
|||
|
- {id: 344, cat: TV/Sport, desc: " |- Play-off"}
|
|||
|
- {id: 342, cat: TV/Sport, desc: " |- Group stage"}
|
|||
|
- {id: 340, cat: TV/Sport, desc: " |- Qualifying Rounds"}
|
|||
|
- {id: 339, cat: TV/Sport, desc: "2023-24 UEFA Europa League"}
|
|||
|
- {id: 12, cat: TV/Sport, desc: " |- ⚽️VIP-Extra UEL 2023-24"}
|
|||
|
- {id: 512, cat: TV/Sport, desc: " |- ⚽️VIP UEL 2023-24"}
|
|||
|
- {id: 570, cat: TV/Sport, desc: " |- VIP-Light UEL 2023-24"}
|
|||
|
- {id: 345, cat: TV/Sport, desc: " |- Play-off"}
|
|||
|
- {id: 343, cat: TV/Sport, desc: " |- Group stage"}
|
|||
|
- {id: 341, cat: TV/Sport, desc: " |- Qualifying Rounds"}
|
|||
|
- {id: 315, cat: TV/Sport, desc: "2023-24 UEFA Europa Conference League"}
|
|||
|
- {id: 419, cat: TV/Sport, desc: " |- ⚽️VIP-Extra 2023-24 UEFA ECL"}
|
|||
|
- {id: 442, cat: TV/Sport, desc: " |- ⚽️VIP 2023-24 UEFA Europa Conference League"}
|
|||
|
- {id: 517, cat: TV/Sport, desc: " |- VIP-Light 2023-24 UEFA Europa Conference League"}
|
|||
|
- {id: 114, cat: TV/Sport, desc: " |- Qualifying Rounds"}
|
|||
|
- {id: 165, cat: TV/Sport, desc: " |- Group stage"}
|
|||
|
- {id: 164, cat: TV/Sport, desc: " |- Play-off"}
|
|||
|
- {id: 452, cat: TV/Sport, desc: "2022-23 UEFA Champions League"}
|
|||
|
- {id: 558, cat: TV/Sport, desc: " |- ⚽️VIP-Extra 4k + Sat Feed UCL"}
|
|||
|
- {id: 346, cat: TV/Sport, desc: " |- ⚽️VIP-Extra UCL 2022-23"}
|
|||
|
- {id: 415, cat: TV/Sport, desc: " |- ⚽️VIP UCL 2022-23"}
|
|||
|
- {id: 569, cat: TV/Sport, desc: " |- VIP-Light UCL 2022-23"}
|
|||
|
- {id: 158, cat: TV/Sport, desc: " |- Qualifying Rounds"}
|
|||
|
- {id: 159, cat: TV/Sport, desc: " |- Group stage"}
|
|||
|
- {id: 232, cat: TV/Sport, desc: " |- Play-off"}
|
|||
|
- {id: 160, cat: TV/Sport, desc: "2022-23 UEFA Europa League"}
|
|||
|
- {id: 347, cat: TV/Sport, desc: " |- ⚽️VIP-Extra UEL 2022-23"}
|
|||
|
- {id: 161, cat: TV/Sport, desc: " |- Qualifying Rounds"}
|
|||
|
- {id: 162, cat: TV/Sport, desc: " |- Group stage"}
|
|||
|
- {id: 231, cat: TV/Sport, desc: " |- Play-off"}
|
|||
|
- {id: 48, cat: TV/Sport, desc: "2022–23 UEFA Europa Conference League"}
|
|||
|
- {id: 405, cat: TV/Sport, desc: " |- Qualifying Rounds"}
|
|||
|
- {id: 536, cat: TV/Sport, desc: " |- Group stage"}
|
|||
|
- {id: 249, cat: TV/Sport, desc: " |- Play-off"}
|
|||
|
- {id: 3, cat: TV/Sport, desc: "Англия/England"}
|
|||
|
- {id: 407, cat: TV/Sport, desc: " |- ⚽️VIP-Extra 4k England"}
|
|||
|
- {id: 561, cat: TV/Sport, desc: " |- ⚽️VIP-Extra EPL Classic"}
|
|||
|
- {id: 223, cat: TV/Sport, desc: " |- ⚽️VIP England"}
|
|||
|
- {id: 553, cat: TV/Sport, desc: " |- VIP-Light England"}
|
|||
|
- {id: 538, cat: TV/Sport, desc: " |- Premier League 2023-24"}
|
|||
|
- {id: 412, cat: TV/Sport, desc: " |- National Cups 2023-24"}
|
|||
|
- {id: 418, cat: TV/Sport, desc: " |- Championship+ 2023-24"}
|
|||
|
- {id: 54, cat: TV/Sport, desc: " |- Premier League 2022-23"}
|
|||
|
- {id: 351, cat: TV/Sport, desc: " |- Championship+"}
|
|||
|
- {id: 53, cat: TV/Sport, desc: " |- National Cups up to 2023"}
|
|||
|
- {id: 55, cat: TV/Sport, desc: " |- Previous years matches"}
|
|||
|
- {id: 2, cat: TV/Sport, desc: "Россия/СССР - Russia/USSR"}
|
|||
|
- {id: 562, cat: TV/Sport, desc: " |- VIP-Light Russia"}
|
|||
|
- {id: 251, cat: TV/Sport, desc: " |- RPL 2023-24"}
|
|||
|
- {id: 496, cat: TV/Sport, desc: " |- FNL 2023-24"}
|
|||
|
- {id: 423, cat: TV/Sport, desc: " |- National Cups 2023-24"}
|
|||
|
- {id: 57, cat: TV/Sport, desc: " |- RPL 2022-23"}
|
|||
|
- {id: 56, cat: TV/Sport, desc: " |- National Cups up to 2023"}
|
|||
|
- {id: 46, cat: TV/Sport, desc: " |- Previous years matches"}
|
|||
|
- {id: 8, cat: TV/Sport, desc: "Украина/Ukraine"}
|
|||
|
- {id: 563, cat: TV/Sport, desc: " |- VIP-Light Ukraine"}
|
|||
|
- {id: 72, cat: TV/Sport, desc: " |- UPL 2023-24"}
|
|||
|
- {id: 152, cat: TV/Sport, desc: " |- National Cups 2022-23"}
|
|||
|
- {id: 410, cat: TV/Sport, desc: " |- UPL 2022-23"}
|
|||
|
- {id: 71, cat: TV/Sport, desc: " |- National Cups up to 2023"}
|
|||
|
- {id: 348, cat: TV/Sport, desc: " |- Lower leagues"}
|
|||
|
- {id: 70, cat: TV/Sport, desc: " |- Previous years matches"}
|
|||
|
- {id: 4, cat: TV/Sport, desc: "Испания/Spain"}
|
|||
|
- {id: 516, cat: TV/Sport, desc: " |- ⚽️VIP-Extra 4k + Sat Feed"}
|
|||
|
- {id: 173, cat: TV/Sport, desc: " |- ⚽️VIP-Extra Spain Classic"}
|
|||
|
- {id: 506, cat: TV/Sport, desc: " |- ⚽️VIP-Extra El Clasico"}
|
|||
|
- {id: 208, cat: TV/Sport, desc: " |- ⚽️VIP Spain"}
|
|||
|
- {id: 564, cat: TV/Sport, desc: " |- VIP-Light Spain"}
|
|||
|
- {id: 194, cat: TV/Sport, desc: " |- Primera Division 2023-24"}
|
|||
|
- {id: 424, cat: TV/Sport, desc: " |- National Cups 2023-24"}
|
|||
|
- {id: 58, cat: TV/Sport, desc: " |- Primera Division 2022-23"}
|
|||
|
- {id: 59, cat: TV/Sport, desc: " |- National Cups up to 2023"}
|
|||
|
- {id: 353, cat: TV/Sport, desc: " |- Segunda, Segunda B"}
|
|||
|
- {id: 60, cat: TV/Sport, desc: " |- Previous years matches"}
|
|||
|
- {id: 6, cat: TV/Sport, desc: "Германия/Germany"}
|
|||
|
- {id: 555, cat: TV/Sport, desc: " |- ⚽️VIP-Extra 4k+ Germany"}
|
|||
|
- {id: 210, cat: TV/Sport, desc: " |- ⚽️VIP Germany"}
|
|||
|
- {id: 565, cat: TV/Sport, desc: " |- VIP-Light Germany"}
|
|||
|
- {id: 175, cat: TV/Sport, desc: " |- Bundesliga 2023-24"}
|
|||
|
- {id: 352, cat: TV/Sport, desc: " |- National Cups 2023-24"}
|
|||
|
- {id: 66, cat: TV/Sport, desc: " |- Bundesliga 2022-23"}
|
|||
|
- {id: 355, cat: TV/Sport, desc: " |- 2. Bundesliga"}
|
|||
|
- {id: 65, cat: TV/Sport, desc: " |- National Cups up to 2023"}
|
|||
|
- {id: 427, cat: TV/Sport, desc: " |- Lower leagues"}
|
|||
|
- {id: 64, cat: TV/Sport, desc: " |- Previous years matches"}
|
|||
|
- {id: 5, cat: TV/Sport, desc: "Италия/Italy"}
|
|||
|
- {id: 529, cat: TV/Sport, desc: " |- ⚽️VIP-Extra Italy"}
|
|||
|
- {id: 209, cat: TV/Sport, desc: " |- ⚽️VIP Italy"}
|
|||
|
- {id: 566, cat: TV/Sport, desc: " |- VIP-Light Italy"}
|
|||
|
- {id: 174, cat: TV/Sport, desc: " |- Serie A 2023-24"}
|
|||
|
- {id: 196, cat: TV/Sport, desc: " |- National Cups 2023-24"}
|
|||
|
- {id: 63, cat: TV/Sport, desc: " |- Serie A 2022-23"}
|
|||
|
- {id: 354, cat: TV/Sport, desc: " |- Serie B, Lega Pro, Serie D"}
|
|||
|
- {id: 62, cat: TV/Sport, desc: " |- National Cups up to 2023"}
|
|||
|
- {id: 540, cat: TV/Sport, desc: " |- 1996-97 Juventus Classic"}
|
|||
|
- {id: 61, cat: TV/Sport, desc: " |- Previous years matches"}
|
|||
|
- {id: 7, cat: TV/Sport, desc: "Франция/France"}
|
|||
|
- {id: 184, cat: TV/Sport, desc: " |- ⚽️VIP-Extra 4k + Sat Feed"}
|
|||
|
- {id: 211, cat: TV/Sport, desc: " |- ⚽️VIP France"}
|
|||
|
- {id: 567, cat: TV/Sport, desc: " |- VIP-Light France"}
|
|||
|
- {id: 176, cat: TV/Sport, desc: " |- Ligue 1 2023-24"}
|
|||
|
- {id: 133, cat: TV/Sport, desc: " |- National Cups 2023-24"}
|
|||
|
- {id: 69, cat: TV/Sport, desc: " |- Ligue 1 2022-23"}
|
|||
|
- {id: 428, cat: TV/Sport, desc: " |- Ligue 2"}
|
|||
|
- {id: 68, cat: TV/Sport, desc: " |- National Cups up to 2023"}
|
|||
|
- {id: 67, cat: TV/Sport, desc: " |- Previous years matches"}
|
|||
|
- {id: 188, cat: TV/Sport, desc: "Нидерланды/Netherlands"}
|
|||
|
- {id: 189, cat: TV/Sport, desc: " |- VIP-Extra Eredividie"}
|
|||
|
- {id: 568, cat: TV/Sport, desc: " |- VIP Netherlands"}
|
|||
|
- {id: 356, cat: TV/Sport, desc: " |- Season 2023-24"}
|
|||
|
- {id: 190, cat: TV/Sport, desc: " |- National Cups"}
|
|||
|
- {id: 191, cat: TV/Sport, desc: " |- Previous years matches"}
|
|||
|
- {id: 9, cat: TV/Sport, desc: "Другие национальные чемпионаты..."}
|
|||
|
- {id: 233, cat: TV/Sport, desc: " |- VIP-Extra Switzerland"}
|
|||
|
- {id: 240, cat: TV/Sport, desc: " |- VIP-Extra Belgium"}
|
|||
|
- {id: 531, cat: TV/Sport, desc: " |- VIP-Extra Portugal"}
|
|||
|
- {id: 551, cat: TV/Sport, desc: " |- VIP-Extra Japan"}
|
|||
|
- {id: 214, cat: TV/Sport, desc: " |- VIP-Extra Others"}
|
|||
|
- {id: 549, cat: TV/Sport, desc: " |- VIP Others"}
|
|||
|
- {id: 537, cat: TV/Sport, desc: " |- VIP-Light All Champs"}
|
|||
|
- {id: 573, cat: TV/Sport, desc: " |- VIP-Extra Argentina"}
|
|||
|
- {id: 394, cat: TV/Sport, desc: " |- Бразилия/Brazil"}
|
|||
|
- {id: 441, cat: TV/Sport, desc: " |- Португалия/Portugal"}
|
|||
|
- {id: 87, cat: TV/Sport, desc: " |- Европа/Europe"}
|
|||
|
- {id: 91, cat: TV/Sport, desc: " |- Южная Америка/South America"}
|
|||
|
- {id: 90, cat: TV/Sport, desc: " |- Северная Америка/North America"}
|
|||
|
- {id: 89, cat: TV/Sport, desc: " |- Африка/Africa"}
|
|||
|
- {id: 88, cat: TV/Sport, desc: " |- Азия/Asia"}
|
|||
|
- {id: 179, cat: TV/Sport, desc: " |- Previous years matches"}
|
|||
|
- {id: 11, cat: TV/Sport, desc: "Еврокубки/European Cups"}
|
|||
|
- {id: 523, cat: TV/Sport, desc: " |- ⚽️⚽️⚽️VIP-Ultra Archive UEFA"}
|
|||
|
- {id: 376, cat: TV/Sport, desc: " |- ⚽️VIP-Extra UEFA Classic"}
|
|||
|
- {id: 212, cat: TV/Sport, desc: " |- ⚽️VIP UEFA"}
|
|||
|
- {id: 421, cat: TV/Sport, desc: " |- VIP-Light UEFA"}
|
|||
|
- {id: 377, cat: TV/Sport, desc: " |- UEFA Super Cup"}
|
|||
|
- {id: 74, cat: TV/Sport, desc: " |- UEFA Champions League"}
|
|||
|
- {id: 75, cat: TV/Sport, desc: " |- UEFA Europa League"}
|
|||
|
- {id: 411, cat: TV/Sport, desc: " |- UEFA Europa Conference League"}
|
|||
|
- {id: 434, cat: TV/Sport, desc: " |- UEFA Youth League"}
|
|||
|
- {id: 76, cat: TV/Sport, desc: " |- UEFA European Cup"}
|
|||
|
- {id: 78, cat: TV/Sport, desc: " |- UEFA Cup"}
|
|||
|
- {id: 79, cat: TV/Sport, desc: " |- Cup Winners Cup"}
|
|||
|
- {id: 80, cat: TV/Sport, desc: " |- Other Compeitions"}
|
|||
|
- {id: 328, cat: TV/Sport, desc: "Лига наций УЕФА / UEFA Nations League"}
|
|||
|
- {id: 530, cat: TV/Sport, desc: " |- ⚽️VIP-Extra UEFA Nations League"}
|
|||
|
- {id: 201, cat: TV/Sport, desc: " |- ⚽️VIP UEFA Nations League"}
|
|||
|
- {id: 572, cat: TV/Sport, desc: " |- VIP-Light UEFA Nations League"}
|
|||
|
- {id: 193, cat: TV/Sport, desc: " |- League A"}
|
|||
|
- {id: 544, cat: TV/Sport, desc: " |- League B"}
|
|||
|
- {id: 543, cat: TV/Sport, desc: " |- League C"}
|
|||
|
- {id: 542, cat: TV/Sport, desc: " |- League D"}
|
|||
|
- {id: 117, cat: TV/Sport, desc: " |- Play-off"}
|
|||
|
- {id: 15, cat: TV/Sport, desc: "Чемпионаты Мира/FIFA World Cups"}
|
|||
|
- {id: 461, cat: TV/Sport, desc: " |- ⚽️VIP-Extra FIFA WC Classic"}
|
|||
|
- {id: 443, cat: TV/Sport, desc: " |- VIP-Extra 2023 FIFA U-20 World Cup"}
|
|||
|
- {id: 576, cat: TV/Sport, desc: " |- VIP-Light FIFA WC 2026 Qualifiers"}
|
|||
|
- {id: 454, cat: TV/Sport, desc: " |- FIFA WC 2026. Отборочный турнир"}
|
|||
|
- {id: 383, cat: TV/Sport, desc: " |- 2023 FIFA U20 World Cup"}
|
|||
|
- {id: 456, cat: TV/Sport, desc: " |- FIFA WC 2014. Финальный турнир"}
|
|||
|
- {id: 168, cat: TV/Sport, desc: " |- FIFA WC 2014. Отборочный турнир"}
|
|||
|
- {id: 495, cat: TV/Sport, desc: " |- FIFA WC 2014. Обзорные передачи"}
|
|||
|
- {id: 178, cat: TV/Sport, desc: " |- FIFA WC U20"}
|
|||
|
- {id: 153, cat: TV/Sport, desc: " |- FIFA WC U17"}
|
|||
|
- {id: 218, cat: TV/Sport, desc: " |- VIP-Extra FIFA WC Old"}
|
|||
|
- {id: 14, cat: TV/Sport, desc: "Чемпионаты Европы/UEFA European..."}
|
|||
|
- {id: 242, cat: TV/Sport, desc: " |- ⚽️VIP-Extra EURO Classic"}
|
|||
|
- {id: 380, cat: TV/Sport, desc: " |- ⚽️VIP-Extra EURO 2016"}
|
|||
|
- {id: 546, cat: TV/Sport, desc: " |- VIP-Extra EURO 2023 U17 + U19 + U21"}
|
|||
|
- {id: 198, cat: TV/Sport, desc: " |- VIP UEFA Euro 2024 qualifying"}
|
|||
|
- {id: 195, cat: TV/Sport, desc: " |- UEFA Euro 2024 qualifying"}
|
|||
|
- {id: 552, cat: TV/Sport, desc: " |- EURO 2016. Финальный турнир"}
|
|||
|
- {id: 494, cat: TV/Sport, desc: " |- EURO 2016. Отборочный турнир"}
|
|||
|
- {id: 350, cat: TV/Sport, desc: " |- EURO 2012. Финальный турнир"}
|
|||
|
- {id: 118, cat: TV/Sport, desc: " |- EURO 2012. Отборочный турнир"}
|
|||
|
- {id: 200, cat: TV/Sport, desc: " |- EURO U21"}
|
|||
|
- {id: 337, cat: TV/Sport, desc: " |- EURO U19"}
|
|||
|
- {id: 255, cat: TV/Sport, desc: " |- EURO U17"}
|
|||
|
- {id: 414, cat: TV/Sport, desc: "Международные клубные турниры/I..."}
|
|||
|
- {id: 533, cat: TV/Sport, desc: " |- VIP-Extra Clubs International"}
|
|||
|
- {id: 243, cat: TV/Sport, desc: " |- VIP Clubs International"}
|
|||
|
- {id: 539, cat: TV/Sport, desc: " |- VIP-Light Clubs International"}
|
|||
|
- {id: 401, cat: TV/Sport, desc: " |- ⚽️VIP-Extra Copa Libertadores 2023"}
|
|||
|
- {id: 526, cat: TV/Sport, desc: " |- ⚽️VIP-Extra Copa Sudamericana 2023"}
|
|||
|
- {id: 399, cat: TV/Sport, desc: " |- ⚽️VIP-Extra CAF Competitions"}
|
|||
|
- {id: 550, cat: TV/Sport, desc: " |- ⚽️VIP-Extra AFC Competitions"}
|
|||
|
- {id: 524, cat: TV/Sport, desc: " |- VIP-Extra CONCACAF Competitions"}
|
|||
|
- {id: 463, cat: TV/Sport, desc: " |- 2023 Copa Libertadores"}
|
|||
|
- {id: 433, cat: TV/Sport, desc: " |- 2023 Copa Sudamericana"}
|
|||
|
- {id: 457, cat: TV/Sport, desc: " |- FIFA Club World Cups"}
|
|||
|
- {id: 472, cat: TV/Sport, desc: " |- CONCACAF Competitions"}
|
|||
|
- {id: 241, cat: TV/Sport, desc: " |- Copa Libertadores"}
|
|||
|
- {id: 367, cat: TV/Sport, desc: " |- Copa Sudamericana"}
|
|||
|
- {id: 390, cat: TV/Sport, desc: " |- AFC Club Competitions"}
|
|||
|
- {id: 10, cat: TV/Sport, desc: "Международные турниры/National Team..."}
|
|||
|
- {id: 534, cat: TV/Sport, desc: " |- VIP-Extra 2023 CONCACAF Gold Cup"}
|
|||
|
- {id: 466, cat: TV/Sport, desc: " |- VIP-Extra International"}
|
|||
|
- {id: 560, cat: TV/Sport, desc: " |- VIP-Extra 2023 Sudamericano U20 + U17"}
|
|||
|
- {id: 462, cat: TV/Sport, desc: " |- VIP-Extra CHAN 2023"}
|
|||
|
- {id: 575, cat: TV/Sport, desc: " |- VIP CHAN 2023"}
|
|||
|
- {id: 213, cat: TV/Sport, desc: " |- VIP International"}
|
|||
|
- {id: 532, cat: TV/Sport, desc: " |- 2022 Africa Cup of Nations"}
|
|||
|
- {id: 230, cat: TV/Sport, desc: " |- VIP-Extra Copa America 2021"}
|
|||
|
- {id: 422, cat: TV/Sport, desc: " |- 2021 Copa America"}
|
|||
|
- {id: 155, cat: TV/Sport, desc: " |- Copa America"}
|
|||
|
- {id: 435, cat: TV/Sport, desc: " |- CONCACAF Competitions"}
|
|||
|
- {id: 406, cat: TV/Sport, desc: " |- FIFA Confederations Cups"}
|
|||
|
- {id: 239, cat: TV/Sport, desc: " |- Africa Cup of Nations"}
|
|||
|
- {id: 507, cat: TV/Sport, desc: " |- AFC Asian Cups"}
|
|||
|
- {id: 393, cat: TV/Sport, desc: " |- Sudamericano U-20"}
|
|||
|
- {id: 16, cat: TV/Sport, desc: "Товарищеские турниры и матчи/Frie..."}
|
|||
|
- {id: 387, cat: TV/Sport, desc: " |- ⚽️VIP-Extra Friendlies"}
|
|||
|
- {id: 219, cat: TV/Sport, desc: " |- VIP Friendlies"}
|
|||
|
- {id: 571, cat: TV/Sport, desc: " |- VIP-Light Friendlies"}
|
|||
|
- {id: 554, cat: TV/Sport, desc: " |- 2019 International Champions Cup"}
|
|||
|
- {id: 18, cat: TV/Sport, desc: "Мини-футбол/Футзал"}
|
|||
|
- {id: 19, cat: TV/Sport, desc: "Пляжный футбол"}
|
|||
|
- {id: 499, cat: TV/Sport, desc: "Женский футбол"}
|
|||
|
- {id: 92, cat: TV/Sport, desc: " |- Лига Чемпионов"}
|
|||
|
- {id: 17, cat: TV/Sport, desc: "Обзорные и аналитические..."}
|
|||
|
- {id: 37, cat: TV/Sport, desc: "Футбольное видео, прочее о..."}
|
|||
|
- {id: 199, cat: TV/Sport, desc: " |- Видео для мобильных устройств"}
|
|||
|
- {id: 86, cat: TV/Sport, desc: " |- Футбольная графика"}
|
|||
|
- {id: 43, cat: TV/Sport, desc: "Аудиопередачи /Футбольное..."}
|
|||
|
# Спорт / Sport
|
|||
|
- {id: 23, cat: TV/Sport, desc: "Авто/мотоспорт"}
|
|||
|
- {id: 131, cat: TV/Sport, desc: " |- Formula 1. Season 2024"}
|
|||
|
- {id: 492, cat: TV/Sport, desc: " |- Formula 1. Season 2023"}
|
|||
|
- {id: 400, cat: TV/Sport, desc: " |- Formula 1. Seasons until 2022"}
|
|||
|
